<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Cluster markers</title>
	<atom:link href="http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/</link>
	<description>Drupal, PHP and web developing</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: nick</title>
		<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/comment-page-1/#comment-1145</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/#comment-1145</guid>
		<description>I haven&#039;t seen markerclusterer working together with Drupal...</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen markerclusterer working together with Drupal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black</title>
		<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/comment-page-1/#comment-752</link>
		<dc:creator>Black</dc:creator>
		<pubDate>Tue, 19 May 2009 10:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/#comment-752</guid>
		<description>I use the marker-clusterer from the gmaps utility libary.

http://gmaps-utility-library-dev.googlecode.com/svn/trunk/markerclusterer/

It&#039;s simple to use and it automaticly shows how many markers are clustered in one point.

I use here: http://www.norwegen-reise.com/camping.karte.html</description>
		<content:encoded><![CDATA[<p>I use the marker-clusterer from the gmaps utility libary.</p>
<p><a href="http://gmaps-utility-library-dev.googlecode.com/svn/trunk/markerclusterer/" rel="nofollow">http://gmaps-utility-library-dev.googlecode.com/svn/trunk/markerclusterer/</a></p>
<p>It&#8217;s simple to use and it automaticly shows how many markers are clustered in one point.</p>
<p>I use here: <a href="http://www.norwegen-reise.com/camping.karte.html" rel="nofollow">http://www.norwegen-reise.com/camping.karte.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maksud</title>
		<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/comment-page-1/#comment-340</link>
		<dc:creator>Maksud</dc:creator>
		<pubDate>Tue, 20 Jan 2009 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/#comment-340</guid>
		<description>It is superb. I had tested it and it is so simple and easy to use that I was quite surprised.</description>
		<content:encoded><![CDATA[<p>It is superb. I had tested it and it is so simple and easy to use that I was quite surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/comment-page-1/#comment-298</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/#comment-298</guid>
		<description>Thanks so much! Exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks so much! Exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Nullens</title>
		<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/comment-page-1/#comment-188</link>
		<dc:creator>Charles Nullens</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/#comment-188</guid>
		<description>Thanks for the link to Martin&#039;s excellent website - well the content is excellent ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Martin&#8217;s excellent website &#8211; well the content is excellent <img src='http://www.tornstrand.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
