<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peter Törnstrand</title>
	<atom:link href="http://www.tornstrand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tornstrand.com</link>
	<description>Drupal, PHP and web developing</description>
	<lastBuildDate>Thu, 28 Jan 2010 00:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Zend_Form custom/localized error messages by Simon Robb</title>
		<link>http://www.tornstrand.com/2008/06/27/zend_form-customlocalized-error-messages/comment-page-1/#comment-1146</link>
		<dc:creator>Simon Robb</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/27/zend_form-customlocalized-error-messages/#comment-1146</guid>
		<description>Thanks Peter, I&#039;ve been looking for the simple solution for months and months!</description>
		<content:encoded><![CDATA[<p>Thanks Peter, I&#8217;ve been looking for the simple solution for months and months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Cluster markers by nick</title>
		<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/comment-page-1/#comment-1145</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/#comment-1145</guid>
		<description>I haven&#039;t seen markerclusterer working together with Drupal...</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen markerclusterer working together with Drupal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on String localization with gettext and Zend Framework by Claudio Cicali</title>
		<link>http://www.tornstrand.com/2008/03/29/string-localization-with-gettext-and-zend-framework/comment-page-1/#comment-1143</link>
		<dc:creator>Claudio Cicali</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/03/29/string-localization-with-gettext-and-zend-framework/#comment-1143</guid>
		<description>Thank you. This guide was exactly what I was looking for :)</description>
		<content:encoded><![CDATA[<p>Thank you. This guide was exactly what I was looking for <img src='http://www.tornstrand.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Flickr gallery using Flickr field by admin</title>
		<link>http://www.tornstrand.com/2009/10/15/flickr-gallery-using-flickr-field/comment-page-1/#comment-1106</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/?p=33#comment-1106</guid>
		<description>Well, fancybox has no Drupal module that I know of. So just put in in your themes folder and include it either via the theme .info file or directly in your page.tpl.php.

You can style the photoset via your themes CSS or create a separate CSS-file and include it exactly like described above.

If you want the photoset like a carousel (left and right arrow) try out http://sorgalla.com/projects/jcarousel/examples/static_simple.html</description>
		<content:encoded><![CDATA[<p>Well, fancybox has no Drupal module that I know of. So just put in in your themes folder and include it either via the theme .info file or directly in your page.tpl.php.</p>
<p>You can style the photoset via your themes CSS or create a separate CSS-file and include it exactly like described above.</p>
<p>If you want the photoset like a carousel (left and right arrow) try out <a href="http://sorgalla.com/projects/jcarousel/examples/static_simple.html" rel="nofollow">http://sorgalla.com/projects/jcarousel/examples/static_simple.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Flickr gallery using Flickr field by Nicolas</title>
		<link>http://www.tornstrand.com/2009/10/15/flickr-gallery-using-flickr-field/comment-page-1/#comment-1105</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/?p=33#comment-1105</guid>
		<description>I tried it, and I got it to work. But I have some questions:
- How to install fancybox? I used the lightbox2 module and it works
- When opening the node I see the complete set of pictures, but they are put one against the other without space and spread over a few rows. How could I get one row with a left and right arrow to view all the thumbnails of the set? Or where would I be able to change the spacing between the pictures?

Thanks for your help !</description>
		<content:encoded><![CDATA[<p>I tried it, and I got it to work. But I have some questions:<br />
- How to install fancybox? I used the lightbox2 module and it works<br />
- When opening the node I see the complete set of pictures, but they are put one against the other without space and spread over a few rows. How could I get one row with a left and right arrow to view all the thumbnails of the set? Or where would I be able to change the spacing between the pictures?</p>
<p>Thanks for your help !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drupal Flickr gallery using Flickr field by Nicolas</title>
		<link>http://www.tornstrand.com/2009/10/15/flickr-gallery-using-flickr-field/comment-page-1/#comment-1070</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/?p=33#comment-1070</guid>
		<description>Thanks for this post. I was just looking for a solution to display flickr photos in a drupal website. I&#039;ll give this a try !</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I was just looking for a solution to display flickr photos in a drupal website. I&#8217;ll give this a try !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links on PNG backgrounds in IE6 by Kioo</title>
		<link>http://www.tornstrand.com/2008/01/20/links-on-png-backgrounds-in-ie6/comment-page-1/#comment-830</link>
		<dc:creator>Kioo</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/01/20/links-on-png-backgrounds-in-ie6/#comment-830</guid>
		<description>Your tips works perfectly except after my javascript menu was load</description>
		<content:encoded><![CDATA[<p>Your tips works perfectly except after my javascript menu was load</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASP.NET anchor link in user control by darko</title>
		<link>http://www.tornstrand.com/2008/02/20/aspnet-anchor-link-in-user-control/comment-page-1/#comment-769</link>
		<dc:creator>darko</dc:creator>
		<pubDate>Fri, 12 Jun 2009 10:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/02/20/aspnet-anchor-link-in-user-control/#comment-769</guid>
		<description>@Jon Sagara : it didn&#039;t work to me. Instead I&#039;ve used 

listlink.HRef = Request.Url.PathAndQuery + &quot;#&quot;;</description>
		<content:encoded><![CDATA[<p>@Jon Sagara : it didn&#8217;t work to me. Instead I&#8217;ve used </p>
<p>listlink.HRef = Request.Url.PathAndQuery + &#8220;#&#8221;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Cluster markers by Black</title>
		<link>http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/comment-page-1/#comment-752</link>
		<dc:creator>Black</dc:creator>
		<pubDate>Tue, 19 May 2009 10:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/06/18/google-maps-cluster-markers/#comment-752</guid>
		<description>I use the marker-clusterer from the gmaps utility libary.

http://gmaps-utility-library-dev.googlecode.com/svn/trunk/markerclusterer/

It&#039;s simple to use and it automaticly shows how many markers are clustered in one point.

I use here: http://www.norwegen-reise.com/camping.karte.html</description>
		<content:encoded><![CDATA[<p>I use the marker-clusterer from the gmaps utility libary.</p>
<p><a href="http://gmaps-utility-library-dev.googlecode.com/svn/trunk/markerclusterer/" rel="nofollow">http://gmaps-utility-library-dev.googlecode.com/svn/trunk/markerclusterer/</a></p>
<p>It&#8217;s simple to use and it automaticly shows how many markers are clustered in one point.</p>
<p>I use here: <a href="http://www.norwegen-reise.com/camping.karte.html" rel="nofollow">http://www.norwegen-reise.com/camping.karte.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Links on PNG backgrounds in IE6 by Jon</title>
		<link>http://www.tornstrand.com/2008/01/20/links-on-png-backgrounds-in-ie6/comment-page-1/#comment-598</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornstrand.com/2008/01/20/links-on-png-backgrounds-in-ie6/#comment-598</guid>
		<description>This is very nice to know, great find! It seems there are more and more work-arounds out there that are making modern techniques work in ie6</description>
		<content:encoded><![CDATA[<p>This is very nice to know, great find! It seems there are more and more work-arounds out there that are making modern techniques work in ie6</p>
]]></content:encoded>
	</item>
</channel>
</rss>
